Product Details:
Material | Stainless Steel |
Application | Industrial, Laboratory |
Viscosity | Up to 2000 cP |
Operating Pressure | Up to 4000 psi (275.9 bar) |
Housing | Epoxy Coated Aluminum or Stainless Steel |
Operating Temp | -200 to 750 Degree F |
Product Details:
Application | Industrial, Laboratory |
Range | up to 30 meters |
Float | 304 S.S/ 316 S.S / P.P / TEFLON |
Pulley Housing | ALUMINIUM / P.P / S.S |
Scale | Aluminum Screen Printed With White Background Black Lineing |
Rope Wire | 304 S.S / 316 S.S /P.P |
Pressure Rating | Upto 5Kg/Cm2 |
Temp Rating | UPTO 100 Degree C |
Tubular Level Gauge for visual liquid level observation is very common in process industry. It is a simple and reliable device for direct reading in atmospheric or pressurized tank applications. It is mounted parallel, along the side of tank. As the process level fluctuates, the level in the transparent glass tube changes accordingly and gives local liquid indication.This is a very simple instrument. It is flange mounted to the tank.
As the liquid level rises in the tank, the liquid also rises inside the glass tube and one can see the liquid level in the tank. In this model the glass tube is enclosed in an enclosure which also carries a graduated scale. The liquid level in the gauge can be conveniently read against this scale.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Material | Stainless Steel |
Chamber Top | Welded Flat Cap, Threaded Plug (NPT) |
Grade | 316 |
Process Connection Size | 1/2 to 2 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Application | Industrial |
Temperatures | 750 Degree F |
Pressures | up to 4000 psig |
4.0/5
Rated by 26 Users